<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Directly Edit and Play with Plots in R</title>
	<atom:link href="http://www.mfasold.net/blog/2009/01/edit-and-play-with-plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfasold.net/blog/2009/01/edit-and-play-with-plots/</link>
	<description>Just shouting my thoughts out</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:49:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mario</title>
		<link>http://www.mfasold.net/blog/2009/01/edit-and-play-with-plots/comment-page-1/#comment-1231</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=238#comment-1231</guid>
		<description>Hi, following your advice I just tried out Latticist. I think it&#039;s a great way to initially approach multivariate data. It gives a good overview and the possibility for fast exploration of more detailed views. Thanks for pointing me to this.</description>
		<content:encoded><![CDATA[<p>Hi, following your advice I just tried out Latticist. I think it&#8217;s a great way to initially approach multivariate data. It gives a good overview and the possibility for fast exploration of more detailed views. Thanks for pointing me to this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C S</title>
		<link>http://www.mfasold.net/blog/2009/01/edit-and-play-with-plots/comment-page-1/#comment-1222</link>
		<dc:creator>C S</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=238#comment-1222</guid>
		<description>I have worked with playwith a bit - and liked the approach.  Did you ever look at http://code.google.com/p/latticist/?</description>
		<content:encoded><![CDATA[<p>I have worked with playwith a bit &#8211; and liked the approach.  Did you ever look at <a href="http://code.google.com/p/latticist/?" rel="nofollow">http://code.google.com/p/latticist/?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
