<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Including Math Formulas Into Emails</title>
	<atom:link href="http://www.mfasold.net/blog/2009/04/including-math-formulas-into-emails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfasold.net/blog/2009/04/including-math-formulas-into-emails/</link>
	<description>Just shouting my thoughts out</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:49:26 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mario</title>
		<link>http://www.mfasold.net/blog/2009/04/including-math-formulas-into-emails/comment-page-1/#comment-604</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Thu, 23 Apr 2009 10:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=280#comment-604</guid>
		<description>Thanks for pointing me to that interesting tool. Especially the function to unrender images back to TeX seems like a big pro. On the downside, the tool is windows-only and also requires the Enso Launcher.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing me to that interesting tool. Especially the function to unrender images back to TeX seems like a big pro. On the downside, the tool is windows-only and also requires the Enso Launcher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AprilCoolsDay</title>
		<link>http://www.mfasold.net/blog/2009/04/including-math-formulas-into-emails/comment-page-1/#comment-603</link>
		<dc:creator>AprilCoolsDay</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=280#comment-603</guid>
		<description>That idea looks similar to Enso TeX Anywhere, which works (or plans to work) on all programs under Windows.</description>
		<content:encoded><![CDATA[<p>That idea looks similar to Enso TeX Anywhere, which works (or plans to work) on all programs under Windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
