<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Marios Braindump</title>
	<link>http://www.mfasold.net/blog</link>
	<description>Just shouting my thoughts out</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:21:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Latticist Package for R</title>
		<description>One of my dear readers, C S,  has pointed out to me the R package latticist. In the beginning I was sceptical, since the package is merely more than an interface to existing visualization routines. However, I now consider it astonishingly useful and use it almost every day. The reason ...</description>
		<link>http://www.mfasold.net/blog/2010/07/the-latticist-package-for-r/</link>
			</item>
	<item>
		<title>Project Organization Advice</title>
		<description>Have you ever had the problem of re-finding how you created this particular image or that specific result of your recent bioinformatics project? I did, and not only once.  In his article "A quick guide to organizing computational biology projects", the distinguished scientist William S. Noble gives great advice on ...</description>
		<link>http://www.mfasold.net/blog/2010/06/project-organization-advice/</link>
			</item>
	<item>
		<title>Free Photo Backup to Windows Skydrive</title>
		<description>One of my greatest fears is loosing my photo collection, those irretrievable links to good memories. Other physical media (CD, HD) to be stored at home aren't save either, therefore I'd like to have an online backup solution. Windows Live Skydrive features 25GB free storage for files up to 50MB ...</description>
		<link>http://www.mfasold.net/blog/2010/02/free-photo-backup-to-windows-skydrive/</link>
			</item>
	<item>
		<title>Python Recipe: Read CSV/TSV Textfiles and Ignore Comment-lines</title>
		<description>Scientific data commonly comes in tab-separated textfile format containing comment lines. What is the best way to read this data? Analogous to the recipe given by skip.montanaro, use a commented file decorator as follows:
import sys, re
import csv
class CommentedFile:
    def __init__(self, f, commentstring="#"):
      ...</description>
		<link>http://www.mfasold.net/blog/2010/02/python-recipe-read-csvtsv-textfiles-and-ignore-comment-lines/</link>
			</item>
	<item>
		<title>A Reload-Button in Adobe Acrobat</title>
		<description>Read this post about how to reload your pdf document. This is particularly useful when you are creating a new document with LaTeX. Sweet, I was waiting for that functionality. </description>
		<link>http://www.mfasold.net/blog/2009/12/a-reload-button-in-adobe-acrobat/</link>
			</item>
	<item>
		<title>Kochmesser Schnäppchen</title>
		<description>Ein jeder (Hobby-)Koch benötigt ein gutes Kochmesser. Im Weblog Lifehacker wurde vor kurzem ein Messer empfohlen welches eine sehr gute Qualität besitzt, aber statt 100-200$, wie vergleichbare Produkte, nur rund 30$ kostet. Das vom schweizerischen Hersteller Victorinox hergestellte Messer scheint jedoch in dieser Form nur in Amerika erhältlich. Zumindest fand ...</description>
		<link>http://www.mfasold.net/blog/2009/11/kochmesser-schnappchen/</link>
			</item>
	<item>
		<title>Use the new Emacs Daemon!</title>
		<description>Emacs usually takes quite some time to fully start up. However, as described in the great blog Emacs-Fu, Emacs 23 can now be started in the background as a daemon. This allows to fire up a new Emacs instance really fast. Thanks djcb! </description>
		<link>http://www.mfasold.net/blog/2009/11/use-the-new-emacs-daemon/</link>
			</item>
	<item>
		<title>Print Particular Lines of a File Using SED</title>
		<description>Say you want to print the lines 3 and 7, and all lines from 11 to 15 of a text-file. The following SED one-liner will do for you
sed -n -e '3p' -e '5p' -e '11,15p' textfile.txt
 </description>
		<link>http://www.mfasold.net/blog/2009/10/print-particular-lines-of-a-file-using-sed/</link>
			</item>
	<item>
		<title>Anycom Bluetooth USB Adapter on Windows 7</title>
		<description>For the first time I could personally sense the effects of the economic crisis. The manufacturer of my Bluetooth device ANYCOM USB-200, the Germany-based ITM Technology AG is insolvent. Immediate effect for customers like me: No more driver updates and their general unavailability on the homepage.

Here is the good news ...</description>
		<link>http://www.mfasold.net/blog/2009/10/anycom-bluetooth-usb-adapter-on-windows-7/</link>
			</item>
	<item>
		<title>Working with a List of Tuples in Shell Scripting</title>
		<description>Several people have recently asked me whether or not it is possible to use tuples in their shell script. One example is running a program with a varying set of parameters. Since they often did not find a good solution, they began to formulate their problem in a higher-level scripting ...</description>
		<link>http://www.mfasold.net/blog/2009/10/working-with-a-list-of-tuples-in-shell-scripting/</link>
			</item>
</channel>
</rss>
