<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marios Braindump &#187; tech</title>
	<atom:link href="http://www.mfasold.net/blog/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mfasold.net/blog</link>
	<description>Just shouting my thoughts out</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:21:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Reload-Button in Adobe Acrobat</title>
		<link>http://www.mfasold.net/blog/2009/12/a-reload-button-in-adobe-acrobat/</link>
		<comments>http://www.mfasold.net/blog/2009/12/a-reload-button-in-adobe-acrobat/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:08:27 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=408</guid>
		<description><![CDATA[Read this post about how to reload your pdf document. This is particularly useful when you are creating a new document with LaTeX. Sweet, I was waiting for that functionality.
]]></description>
			<content:encoded><![CDATA[<p>Read <a href="http://www.nonperiodic.net/blog/2009/04/02/reloading-a-file-in-adobe-reader/">this post</a> about how to reload your pdf document. This is particularly useful when you are creating a new document with LaTeX. Sweet, I was waiting for that functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2009/12/a-reload-button-in-adobe-acrobat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the new Emacs Daemon!</title>
		<link>http://www.mfasold.net/blog/2009/11/use-the-new-emacs-daemon/</link>
		<comments>http://www.mfasold.net/blog/2009/11/use-the-new-emacs-daemon/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:33:22 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=400</guid>
		<description><![CDATA[Emacs usually takes quite some time to fully start up. However, as described in the great blog Emacs-Fu, Emacs 23 can now be started in the background as a daemon. This allows to fire up a new Emacs instance really fast. Thanks djcb!
]]></description>
			<content:encoded><![CDATA[<p>Emacs usually takes quite some time to fully start up. However, as <a href="http://emacs-fu.blogspot.com/2008/12/welcome-to-emacs-fu.html">described</a> in the great blog Emacs-Fu, Emacs 23 can now be started in the background as a daemon. This allows to fire up a new Emacs instance really fast. Thanks djcb!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2009/11/use-the-new-emacs-daemon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Particular Lines of a File Using SED</title>
		<link>http://www.mfasold.net/blog/2009/10/print-particular-lines-of-a-file-using-sed/</link>
		<comments>http://www.mfasold.net/blog/2009/10/print-particular-lines-of-a-file-using-sed/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:32:56 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=394</guid>
		<description><![CDATA[Say you want to print the lines 3 and 7, and all lines from 11 to 15 of a text-file. The following SED one-liner will do for you
sed -n -e '3p' -e '5p' -e '11,15p' textfile.txt
]]></description>
			<content:encoded><![CDATA[<p>Say you want to print the lines 3 and 7, and all lines from 11 to 15 of a text-file. The following SED one-liner will do for you</p>
<blockquote><p><code>sed -n -e '3p' -e '5p' -e '11,15p' textfile.txt</code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2009/10/print-particular-lines-of-a-file-using-sed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anycom Bluetooth USB Adapter on Windows 7</title>
		<link>http://www.mfasold.net/blog/2009/10/anycom-bluetooth-usb-adapter-on-windows-7/</link>
		<comments>http://www.mfasold.net/blog/2009/10/anycom-bluetooth-usb-adapter-on-windows-7/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:50:17 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=381</guid>
		<description><![CDATA[For the first time I could personally sense the effects of the economic crisis. The manufacturer of my Bluetooth device ANYCOM USB-200, the Germany-based ITM Technology AG is insolvent. Immediate effect for customers like me: No more driver updates and their general unavailability on the homepage.
Here is the good news for everybody who wants to [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time I could personally sense the effects of the economic crisis. The manufacturer of my Bluetooth device ANYCOM USB-200, the Germany-based ITM Technology AG is insolvent. Immediate effect for customers like me: No more driver updates and their general unavailability on the homepage.</p>
<p>Here is the good news for everybody who wants to use an ANYCOM Bluetooth USB adapter (200, 250, 500) on Windows 7. The Vista driver runs just fine under Windows 7. And I got the driver (	&#8220;anycom-bluetooth-usb200-250-500-vista-v6-1-0-4700.exe&#8221;). If anybody needs it, feel free to send me an email (see <a href="http://www.mfasold.net/blog/about/">About</a>). It may be worth noting that Windows 7 complains about not being able to correctly install Bluetooth devices like a headset (Plantronics Voyager 510 for me), while in fact you you only need the correct driver for the adapter.</p>
<p><em>Update: After brisk demand I decided to allow you to <a href="http://www.mfasold.net/anycom-bluetooth-usb200-250-500-vista-v6-1-0-4700.exe">download the driver</a> directly from this website. Of course, no warranty whatsoever provided.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2009/10/anycom-bluetooth-usb-adapter-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Working with a List of Tuples in Shell Scripting</title>
		<link>http://www.mfasold.net/blog/2009/10/working-with-a-list-of-tuples-in-shell-scripting/</link>
		<comments>http://www.mfasold.net/blog/2009/10/working-with-a-list-of-tuples-in-shell-scripting/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:08:17 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=367</guid>
		<description><![CDATA[Several people have recently asked me whether or not it is possible to use tuples in their shell script. One example is running a program with a varying set of parameters. Since they often did not find a good solution, they began to formulate their problem in a higher-level scripting language like Ruby. Surprisingly, you [...]]]></description>
			<content:encoded><![CDATA[<p>Several people have recently asked me whether or not it is possible to use tuples in their shell script. One example is running a program with a varying set of parameters. Since they often did not find a good solution, they began to formulate their problem in a higher-level scripting language like Ruby. Surprisingly, you can accomplish the same task easily with simple shell scripting (supported by bash, zsh,..). Consider the following (semi-stupid) example</p>
<blockquote><p><code>#!/bin/bash<br />
paramset="foo.txt 1 --with-graphics<br />
bar.txt 8 --no-graphics<br />
flock.txt 4 --with-graphics"</code></p>
<p><code>echo "$du" | while read file p1 p2 ; do<br />
     ./myProgram $file -t $p1 --verbose $p2<br />
done</code></p></blockquote>
<p>We here run the program <code>myProgram</code> three times (for each line in the multi-line string). Every line contains three white-space separated values (words), to which we assign the variable names <code>file, p1, p2</code> in the loop header. Note that the last variable (in this case <code>p2</code>) always contains all remaining words of a given line if there are more words then variables.</p>
<p>The set of parameters can also be stored in a file. In that case, replace the loop header with <code>cat params.txt  | while read file p1 p2 ; do</code>. If the script is not working properly, examine the Input-Field-Separator (IFS) variable, which should be set to <code>IFS=" "</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2009/10/working-with-a-list-of-tuples-in-shell-scripting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Activate extended globbing!</title>
		<link>http://www.mfasold.net/blog/2009/01/activate-extended-globbing/</link>
		<comments>http://www.mfasold.net/blog/2009/01/activate-extended-globbing/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:11:18 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=231</guid>
		<description><![CDATA[This one is for zsh users. As you read this, open your editor at once an add the following line to your .zshrc
setopt extendedglob
This will activate extended globbing and allow you to do even more zsh commandline candy. Here some examples
rm ^important.txt  # remove all files in the current dir but important.txt
rm *.log~apache.log # [...]]]></description>
			<content:encoded><![CDATA[<p>This one is for zsh users. As you read this, open your editor at once an add the following line to your .zshrc</p>
<blockquote><p><code>setopt extendedglob</code></p></blockquote>
<p>This will activate extended globbing and allow you to do even more zsh commandline candy. Here some examples</p>
<blockquote><p><code>rm ^important.txt  # remove all files in the current dir but important.txt<br />
rm *.log~apache.log # remove all .log-files except apache.log<br />
ls (#a1)blu.dat # shows all files with one type error distance to blu.dat, e.g. bla.dat, blu.dot, bl.dat, ...</code></p></blockquote>
<p>More possibilities are shown at <code>man zshexpn | less -p 'Glob Qualifiers'</code> or at the <a href="http://pwet.fr/man/linux/commandes/zsh_lovers">Zsh Lovers Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2009/01/activate-extended-globbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving or Renaming Multiple Files &#8211; The Easy (zsh) Way</title>
		<link>http://www.mfasold.net/blog/2008/11/moving-or-renaming-multiple-files/</link>
		<comments>http://www.mfasold.net/blog/2008/11/moving-or-renaming-multiple-files/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:26:43 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=193</guid>
		<description><![CDATA[Linux workers like you and me often need to move a bunch of files. For example, you want to rename all *.dat files into *.dat_save, or you want to rename all files foo.* into something like bar.*. This, however, is not easy to do using the move command as 1) &#8220;mv&#8221; only supports a single [...]]]></description>
			<content:encoded><![CDATA[<p>Linux workers like you and me often need to move a bunch of files. For example, you want to rename all <code>*.dat</code> files into <code>*.dat_save</code>, or you want to rename all files <code>foo.*</code> into something like <code>bar.*</code>. This, however, is not easy to do using the move command as 1) &#8220;<code>mv</code>&#8221; only supports a single destination file or directory and 2) the shell tries to expand  patterns like &#8220;<code>*.dat</code>&#8221; into e.g. &#8220;<code>a.dat b.dat c.dat</code>&#8221; before executing the command. The typical workaround is to write a for loop like &#8220;<code>for f in *.dat; do mv $f ${f/dat/dat_save}; done</code>&#8220;. But it goes much easier if you use the power of zsh, which is the superior shell anyway. <img src='http://www.mfasold.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Insert the following two lines into your .zshrc</p>
<blockquote><p><code>autoload -U zmv<br />
alias mmv='noglob zmv -W'</code></p></blockquote>
<p>The first line activates the zmv command, an extended move command provided by the zsh. The second line creates an alias for a simplified invocation of that command. All of a sudden, you can write something like &#8220;<code>mmv *.dat *.dat_old</code>&#8221; or &#8220;<code>mmv foo.* bar.*</code>&#8221; into a newly opened terminal and it will do as you expect! You can even invoke &#8220;<code>mmv **/*2008.mp3 **/*2009.mp3</code>&#8221; and all matching files residing in any subdirectory are renamed according to the pattern as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2008/11/moving-or-renaming-multiple-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ICE &#8211; A Super-Easy Photo Stitching Tool</title>
		<link>http://www.mfasold.net/blog/2008/11/ice-a-super-easy-photo-stitching-tool/</link>
		<comments>http://www.mfasold.net/blog/2008/11/ice-a-super-easy-photo-stitching-tool/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:47:32 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=38</guid>
		<description><![CDATA[Well, I never thought that the following could possibly happen: I hereby recommend a great and free piece of software manufactured by Microsoft! I&#8217;ve been looking for a photo stitching tool that does the job fast and does not require for much marking nor readjusting by hand. Microsoft has the Image Composite Editor (ICE), a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I never thought that the following could possibly happen: I hereby recommend a great and free piece of software manufactured by Microsoft! I&#8217;ve been looking for a photo stitching tool that does the job fast and does not require for much marking nor readjusting by hand. Microsoft has the <a href="http://research.microsoft.com/ivm/ice.html">Image Composite Editor</a> (ICE), a relatively new program that relies on the advanced panoramic stitching algorithms that Microsoft Research developed and that are used, for example, in the famous <a href="http://livelabs.com/photosynth/">Photosynth</a>. ICE is really easy to use and produces panorama images of very good quality (see this <a href="http://www.mfasold.net/blog/2008/11/southwest-usa-tour-photos-2/_2131_stitch_small/">example</a>). So if you happen to run Windows, try out this free software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2008/11/ice-a-super-easy-photo-stitching-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress Image Uploader is incompatible with Flash 10</title>
		<link>http://www.mfasold.net/blog/2008/11/wordpress-image-uploader-is-incompatible-with-flash-10/</link>
		<comments>http://www.mfasold.net/blog/2008/11/wordpress-image-uploader-is-incompatible-with-flash-10/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:00:24 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=40</guid>
		<description><![CDATA[It took me a while to figure out why my Image Uploader of Wordpress does not work anymore. When trying to upload new images to Wordpress, the Flash Uploader would not open at all. That is, clicking on &#8220;Choose Files to Upload&#8221; has no effect, while it worked perfectly before. I have updated Wordpress from [...]]]></description>
			<content:encoded><![CDATA[<p>It took me a while to figure out why my Image Uploader of Wordpress does not work anymore. When trying to upload new images to Wordpress, the Flash Uploader would not open at all. That is, clicking on &#8220;Choose Files to Upload&#8221; has no effect, while it worked perfectly before. I have updated Wordpress from Version 2.5. to 2.6.2. as well as Adobe Flash. Trying to solve that problem, I realized that the Flash Uploader has dozens of problems and hacks solving them. I tried some of them and finally found the following quote in the depths of the Wordpress support forums:</p>
<blockquote><p>Update your Adobe Flash to the latest version (esp you Linux users!): <a href="http://www.adobe.com/products/flashplayer/">Flash</a>.<br />
NOTE: NOT TO VERSION 10. The new Flash version 10 is incompatible. The latest version 9 of Flash is what you want.</p></blockquote>
<p>So if you encounter a similar problem and image upload is so important to you that you can do without the newest version of Flash, apply the <a href="http://www.adobe.com/support/flashplayer/downloads.html#uninstaller">Flash Uninstaller</a> and install Flash 9 from <a href="http://www.adobe.com/cfusion/knowledgebase/index.cfm?id=tn_14266">Adobe&#8217;s software archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2008/11/wordpress-image-uploader-is-incompatible-with-flash-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up subversion for multiple repositories on a Plesk/Ubuntu VServer</title>
		<link>http://www.mfasold.net/blog/2008/09/subversion-setup-for-multiple-repositories-on-pleskubuntu-vserver/</link>
		<comments>http://www.mfasold.net/blog/2008/09/subversion-setup-for-multiple-repositories-on-pleskubuntu-vserver/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:11:04 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.mfasold.net/blog/?p=32</guid>
		<description><![CDATA[Setting up a SVN server on an Ubuntu Vserver running Plesk is smooth like butter. Mmmh, butter&#8230; Just for future reference, i&#8217;m going to  explain it here.
Update: Configuration of basic authentication is included now.
First, install subversion and the Apache library with the command
sudo apt-get install subversion libapache2-svn
Next, enter the Subversion/Apache configuration into the vhost.conf [...]]]></description>
			<content:encoded><![CDATA[<p>Setting up a SVN server on an Ubuntu Vserver running Plesk is smooth like butter. Mmmh, butter&#8230; Just for future reference, i&#8217;m going to  explain it here.</p>
<p><em>Update: Configuration of basic authentication is included now.</em></p>
<p><span id="more-32"></span>First, install subversion and the Apache library with the command</p>
<blockquote><p><code>sudo apt-get install subversion libapache2-svn</code></p></blockquote>
<p>Next, enter the Subversion/Apache configuration into the vhost.conf file of the respective domain, e.g. /var/www/vhosts/[DOMAIN NAME]/conf/vhost.conf. This file contains all the important Apache stuff for the subdomain.</p>
<blockquote><p><code>&lt;Location /svn&gt;<br />
DAV svn<br />
SVNParentPath /var/www/vhosts/[DOMAIN NAME]/svn<br />
# The following three lines allow anonymous read, but make<br />
# committers authenticate themselves.<br />
&lt;LimitExcept GET PROPFIND OPTIONS REPORT&gt;<br />
AuthType Basic<br />
AuthName "SVN Authorization Realm"<br />
AuthUserFile /var/www/vhosts/[DOMAIN NAME]/svn/svnUsers.passwd<br />
Require valid-user<br />
&lt;/LimitExcept&gt;<br />
&lt;/Location &gt;</code></p></blockquote>
<p>What is left is to create an example repository, restart Apache</p>
<blockquote><p><code>cd /var/www/vhosts/[DOMAIN NAME]<br />
mkdir svn<br />
svnadmin create svn/test<br />
chown -R www-data:www-data svn/<br />
sudo /etc/init.d/apache2 restart</code></p></blockquote>
<p>and to test it from your home computer</p>
<blockquote><p><code>svn co http://www.[DOMAIN NAME]/svn/test</code></p></blockquote>
<p>To allow you &#8211; and only you &#8211; to commit new files, authentication has to be configured. Run the following command on the the server, using your local user name for convenience:</p>
<blockquote><p><code>htpasswd -c /var/www/vhosts/[DOMAIN NAME]/svn/svnUsers.passwd [USERNAME]</code></p></blockquote>
<p>You will be prompted for a password. Commiting new files and directories should work now as well. And that&#8217;s pretty much it!</p>
<p>To allow only authenticated users to checkout the repository, remove both lines containing the &#8220;LimitExcept&#8221; from the vhost.conf file. Another excellent explanation of the setup process is to be found <a href="http://cheminfo.informatics.indiana.edu/~rguha/misc/svnapache.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mfasold.net/blog/2008/09/subversion-setup-for-multiple-repositories-on-pleskubuntu-vserver/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
